Sign up to stay up to date on the Highland Mills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Benkard Avenue 3 1 1,094 $400,000 $365 1 day
69 Cedar Pond Lane 6 8 7,034 $1,599,999 $227 1 day
8 Gloucester Court 3 2 1,080 $85,000 $78 3 days
246 Cox Road N/A N/A N/A $150,000 Unknown 1 day
38 Chapel Ct Court 3 3 2,603 $650,000 $249 1 day
103 High Point Circle 2 2 1,282 $335,000 $261 2 days
47 Deangelis Drive 4 5 4,128 $989,000 $239 2 days
41 Ona Lane 4 3 1,872 $469,000 $250 1 day
60 Clark Avenue 3 3 2,508 $675,000 $269 1 day
8 Hampton Place 2 1 957 $250,000 $261 9 days
31 Hilo Drive 3 2 1,816 $519,000 $285 3 days
The Gulf Road N/A N/A N/A $119,999 Unknown 4 days
9 Fair Avenue Unit #1 3 2 1,675 $335,000 $200 2 days
615 County Road 116 Unit #647 1 1 480 $189,900 $395 3 days
18 E Adirondack Trail N/A 1 900 $370,000 $411 2 days
556 Lakes Road 4 3 3,400 $1,075,000 $316 2 days
52 Cropsey Street 2 3 2,168 $675,000 $311 3 days
97 Liberty Street 4 4 3,764 $549,000 $145 2 days
27 Beech Lane 2 1 1,324 $300,000 $226 3 days
926 Route 17M 3 2 1,088 $365,000 $335 2 days
67 Colden Hill Road 4 2 1,920 $320,000 $166 3 days
60 Ponderosa Road 3 2 1,352 $99,999 $73 4 days
636 Gidney Avenue 3 2 1,596 $449,000 $281 3 days
128 N Orange Street 3 3 2,058 $399,900 $194 3 days
23 Little Avenue 3 2 1,543 $340,000 $220 3 days
37 S Plank Road 5 3 N/A $795,000 Unknown 4 days
3 Anchor Drive 3 4 3,294 $1,599,000 $485 5 days
336 Dutch Hill Road N/A N/A N/A $499,000 Unknown 6 days
34 Sunrise Park 2 1 1,064 $45,500 $42 8 days
250 Rio Dam Road 3 2 2,075 $399,000 $192 3 days
160 Highwood Drive 3 3 1,994 $450,000 $225 28 days
7 Maryland Avenue 6 4 N/A $549,000 Unknown 3 days
662 S Drury Lane 4 2 1,864 $325,000 $174 3 days
17 Lake Ridge Drive 2 2 1,272 $389,900 $306 4 days
205 New Vernon Road 5 2 2,864 $599,000 $209 21 days
22 Amy Todt Drive 4 2 1,728 $515,000 $298 4 days
96 Lower Wisner Road 3 2 1,808 $599,999 $331 5 days
3 Edward Drive 2 1 1,107 $349,000 $315 4 days
3 Edinburgh Lane 2 2 1,400 $299,000 $213 4 days
36 North Street 5 3 3,006 $489,000 $162 4 days
220 Country Club Drive 3 2 1,400 $300,000 $214 4 days
504 Bull Mill Road 4 3 2,777 $945,000 $340 4 days
492 State Route 52 Unit #2 2 2 900 $125,000 $138 6 days
28 Brady Road 4 3 2,412 $549,900 $227 11 days
12 Barnett Road W 3 2 1,372 $430,000 $313 9 days
30 Ryerson Road 3 2 1,617 $459,000 $283 4 days
16 Redoubt Street 3 2 1,783 $440,900 $247 5 days
13 Davis Lane 2 2 900 $349,000 $387 5 days
306 Amber Lake Road 3 2 1,600 $729,000 $455 4 days
87 Hardscrabble Road 4 3 2,671 $825,000 $308 4 days
Average: 3.5 2.6 2,133 $665,923 $289 143 days
Viewing 1 - 50 of 2777
Viewing 1 - 50 of 2777
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Sunset Lane 4 3 2,659 $779,900 $293 3 days
42 Eldred Yulan Road 2 1 954 $427,000 $447 3 days
18 Pine Street 3 2 1,508 $577,000 $382 84 days
736 State Route 94 N 3 4 3,188 $899,000 $281 0 days
18 Arlington Drive 4 3 2,391 $999,999 $418 2 days
5 Pilgrim Corners Road 3 3 2,128 $475,000 $223 14 days
21 The Knolls Knolls Unit #21 2 2 1,085 $395,000 $364 17 days
27 Poplar Road 2 1 676 $99,900 $147 16 days
8 Keystone Park 3 1 912 $399,000 $437 20 days
452 White Roe Lake Road 3 2 1,748 $449,000 $256 14 days
68 Overlook Circle 4 4 2,719 $765,000 $281 14 days
2 Hickory Lane Unit #RD19 3 2 1,920 $389,000 $202 21 days
563 Old Mountain Road 4 3 2,020 $615,000 $304 18 days
142 Pine Ridge Road 3 4 2,383 $719,990 $302 14 days
17 Hunter Street 3 2 1,640 $520,000 $317 20 days
Lot #21 Herbert Road N/A N/A N/A $12,000 Unknown 22 days
8 Lindenwood Lane 4 3 2,350 $649,000 $276 3 days
88 Grand Avenue 5 2 1,736 $425,000 $244 26 days
51 Weeks Avenue 1 1 1,337 $340,000 $254 10 days
8 Darmstadter Road 2 3 2,620 $605,000 $230 14 days
143-145 Hammond Street 6 2 N/A $349,000 Unknown 12 days
70 Darin Road 2 2 1,248 $377,000 $302 26 days
674 Eagle Valley Road 3 2 1,849 $565,000 $305 18 days
132 Sycamore Drive 2 2 1,342 $284,900 $212 28 days
5017 S Fallsburg Main Street Unit #5019 9 5 N/A $539,000 Unknown 4 days
436 Mutton Hill Road 3 3 3,080 $475,000 $154 31 days
84 Kratz Road 2 2 1,500 $575,000 $383 6 days
54 Devany Road 2 2 1,393 $335,000 $240 23 days
317 Arcadia Road 4 3 2,499 $765,000 $306 28 days
189 Woodcock Mtn Road 4 3 2,248 $559,900 $249 31 days
11 Amy Lane 5 4 2,586 $549,999 $212 27 days
38 Valley Avenue 4 2 1,440 $199,500 $138 34 days
40 Silo Lane 3 3 1,452 $329,990 $227 29 days
290 County Route 56 2 1 720 $375,000 $520 28 days
15 Elm Street 3 1 1,070 $379,000 $354 10 days
25 Highland Avenue 3 3 N/A $240,000 Unknown 25 days
22 Galloway Road 3 2 2,055 $549,900 $267 28 days
12 Hawthorne Drive Unit #201 3 3 2,394 $799,000 $333 21 days
12 Hawthorne Drive Unit #101 3 3 2,394 $799,000 $333 21 days
64 Enright Lane 4 3 2,274 $449,900 $197 20 days
296 Ridge Road 3 3 2,138 $499,900 $233 28 days
50 Hahn Road 3 2 1,104 $599,000 $542 29 days
191 Wickham Avenue 4 2 1,613 $245,000 $151 23 days
48 High Meadow Road 4 3 3,619 $529,900 $146 28 days
62 High Point Circle Unit #62 2 2 1,282 $334,900 $261 21 days
28 Galloway Road 5 3 2,506 $749,900 $299 29 days
512 Bloomingburg Road 4 2 1,520 $349,900 $230 16 days
41 Wallkill Avenue 3 2 1,288 $265,000 $205 14 days
83 Harth Drive 4 3 1,616 $545,000 $337 29 days
50 Cocoa Lane 3 3 2,460 $604,000 $245 45 days
Average: 3.3 2.4 1,994 $507,418 $266 109 days
Viewing 1 - 50 of 990
Viewing 1 - 50 of 990
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Church Street Unit #14 2 2 898 $165,000 $152,000 $169 25 days 10/23/26
19 Cedar Hill Drive 3 3 2,262 $689,000 $690,000 $305 23 days 10/23/26
30 Lancer Drive 4 2 1,964 $475,000 $525,000 $267 35 days 10/23/26
9 Archery Road 3 1 1,200 $379,999 $398,000 $331 38 days 10/23/26
30 Murray Road 3 1 1,136 $449,900 $475,000 $418 29 days 10/23/26
7 Lakeview Drive 4 3 2,098 $549,999 $530,000 $252 54 days 10/23/26
25 Waters Edge Drive 4 3 2,530 $1,050,000 $999,999 $395 36 days 10/23/26
4 Ironworks Road 4 3 2,327 $575,000 $525,000 $225 73 days 10/23/26
210 Chrystal Drive 3 2 1,400 $315,000 $315,000 $225 23 days 10/23/26
28 Heritage Crossing 4 3 2,340 $679,000 $679,000 $290 52 days 10/23/26
733 State Route 302 3 2 1,304 $449,900 $460,000 $352 57 days 10/23/26
36 Hoover Drive 4 3 2,331 $479,900 $474,900 $203 8 days 10/23/26
6 White Street 3 2 1,435 $235,000 $225,000 $156 81 days 10/23/26
22 J Spielman Road 2 3 1,351 $650,000 $645,000 $477 112 days 10/23/26
5 Waterford Circle 4 3 2,120 $560,000 $550,000 $259 90 days 10/23/26
6218 State Route 42 3 2 1,528 $279,000 $250,000 $163 142 days 10/23/26
142 County Route 22 3 2 1,732 $525,000 $535,000 $308 7 days 10/22/26
Waterfront Lot 15 Meadow Lane N/A N/A N/A $189,000 $180,000 Unknown 40 days 10/22/26
72 Wisner Avenue N/A N/A N/A $339,000 $345,000 Unknown 289 days 10/22/26
3 Edmunds Lane 4 2 1,582 $439,000 $450,000 $284 30 days 10/22/26
172 Mt Joy Road 3 2 1,248 $485,000 $460,000 $368 38 days 10/22/26
18 Black Stallion Court 3 2 1,188 $285,000 $285,000 $239 30 days 10/22/26
201 Brittany Terrace 2 2 1,680 $210,000 $200,000 $119 66 days 10/22/26
71 Davos Point Unit #I9 1 1 750 $95,000 $86,500 $115 30 days 10/22/26
10 Church Street 3 1 1,200 $199,000 $205,000 $170 29 days 10/22/26
14 Howard Street 2 1 1,199 $389,900 $390,000 $325 56 days 10/22/26
484 State Route 52 2 1 1,252 $360,000 $357,500 $285 36 days 10/22/26
10 Forest Avenue 2 1 1,080 $325,000 $225,000 $208 60 days 10/22/26
24 Mountain Avenue 4 2 1,428 $395,000 $385,000 $269 25 days 10/22/26
11 Ona Lane 3 3 1,894 $420,000 $431,600 $227 32 days 10/22/26
31 Laura Road 3 3 1,932 $549,900 $549,000 $284 100 days 10/22/26
2056 State Route 17K 6 4 2,488 $649,900 $639,000 $256 98 days 10/22/26
12 Homeyer Road 3 3 1,500 $374,900 $305,000 $203 115 days 10/22/26
Lot 70 Cushetunk Drive N/A N/A N/A $89,900 $87,000 Unknown 55 days 10/22/26
1501 US Route 209 N/A N/A N/A $7,000 $7,000 Unknown 147 days 10/22/26
1856 Route 300 2 2 1,120 $395,000 $416,000 $371 83 days 10/22/26
200 Shoddy Hollow Road 4 3 1,904 $609,900 $609,900 $320 100 days 10/22/26
70 Johnes Street Unit #325E 2 2 1,199 $272,000 $270,000 $225 249 days 10/22/26
259 Tennanah Lake Road 2 1 792 $189,000 $169,000 $213 331 days 10/22/26
5948 State Route 52 3 3 2,623 $1,295,000 $995,000 $379 342 days 10/22/26
7 East Place 4 3 2,307 $550,000 $600,000 $260 55 days 10/21/26
28 Cliff Road 2 2 1,776 $449,900 $449,900 $253 26 days 10/21/26
214 Renwick Street 6 2 N/A $324,900 $315,000 Unknown 46 days 10/21/26
49 Jimal Drive 2 2 1,133 $245,000 $245,000 $216 33 days 10/21/26
52 Mountain Avenue 2 1 720 $345,000 $337,000 $468 59 days 10/21/26
86 Balmville Road 4 2 2,164 $475,000 $500,000 $231 44 days 10/21/26
76 Arcadian Trail 3 1 1,098 $249,999 $240,000 $218 76 days 10/21/26
26 Mandy Lane 4 3 2,731 $699,900 $699,000 $255 70 days 10/21/26
2 White Horse Road 3 3 4,225 $1,249,000 $1,260,000 $298 55 days 10/21/26
12 E Dillon Road 4 4 2,050 $655,000 $643,000 $313 56 days 10/21/26
Average: 3.3 2.4 1,896 $479,332 $468,743 $266 82 days
Viewing 1 - 50 of 2314
Viewing 1 - 50 of 2314

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.