Sign up to stay up to date on the Middletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Fair Avenue Unit #1 3 2 1,675 $335,000 $200 2 days
926 Route 17M 3 2 1,088 $365,000 $335 2 days
23 Little Avenue 3 2 1,543 $340,000 $220 3 days
17 Lake Ridge Drive 2 2 1,272 $389,900 $306 4 days
205 New Vernon Road 5 2 2,864 $599,000 $209 21 days
8 Silo Lane 3 3 1,692 $360,000 $212 5 days
2 Durham Court 2 3 1,241 $349,500 $281 12 days
26 Crane Road 3 2 1,580 $449,900 $284 5 days
95 Meadow View Drive 3 4 1,781 $495,000 $277 8 days
3 Ben Lomond Drive 5 2 2,263 $589,000 $260 14 days
83 Anthony Street 3 3 2,191 $600,000 $273 8 days
42 Western Avenue 4 3 1,880 $529,000 $281 7 days
8 Parsons Lane 3 2 1,365 $299,000 $219 8 days
100 Hillside Drive Unit #B10 2 1 917 $289,000 $315 7 days
61 Maureen Drive 4 2 1,932 $399,000 $206 9 days
67 Cottage Street 3 2 1,728 $380,000 $219 9 days
405 County Route 22 3 4 2,360 $448,000 $189 9 days
197 Deer Ct Drive 2 3 1,473 $339,000 $230 9 days
5 Sayer Lane 3 2 1,080 $330,000 $305 12 days
103 Fairfax Avenue 3 3 2,330 $439,000 $188 10 days
86 Woodlake Drive 3 4 2,161 $430,000 $198 10 days
39 California Avenue 4 1 1,204 $349,900 $290 11 days
85 Foster Road 2 1 1,605 $625,000 $389 11 days
37-39 Wisner Avenue 3 3 2,504 $519,000 $207 11 days
59 Webb Road 5 6 3,960 $659,000 $166 20 days
33 Roosevelt Avenue 2 1 848 $234,900 $277 19 days
4 Harding Street 4 2 1,416 $299,900 $211 11 days
255 Howells Road 5 5 4,200 $879,000 $209 12 days
512 County Route 49 4 3 2,906 $680,000 $233 12 days
17 Grant Street 2 2 960 $265,000 $276 12 days
5 Oak Ridge Road 4 3 2,392 $499,000 $208 12 days
21 Willow Place 3 1 1,032 $324,900 $314 13 days
13 S Shore Drive 4 3 2,544 $488,000 $191 13 days
155 Sands Road 4 2 2,258 $1,100,000 $487 14 days
4 Francis Drive 4 2 2,188 $499,999 $228 15 days
542 Dosen Road 2 1 826 $180,000 $217 16 days
131 King Road 3 3 1,600 $599,000 $374 17 days
311 Howells Road 3 1 1,188 $399,999 $336 17 days
56 Scott Drive 3 2 1,732 $479,000 $276 21 days
21 Old Timers Road 3 2 1,440 $390,000 $270 33 days
21 Fair Avenue 2 2 1,360 $329,000 $241 17 days
15 Country Club Drive 3 4 3,013 $675,000 $224 17 days
367 Route 211 W 2 1 1,078 $350,000 $324 17 days
6 Beverly Road 4 3 2,520 $549,900 $218 17 days
34 Chaucer Court 3 2 1,428 $360,000 $252 20 days
412 4TH Avenue 2 2 924 $174,900 $189 19 days
54 Western Avenue 2 1 962 $330,000 $343 21 days
30 Reservoir Road 3 1 1,072 $399,999 $373 18 days
14 Columbia Avenue 3 1 954 $311,000 $325 19 days
6-8 Forest Avenue 3 3 1,252 $385,000 $307 18 days
Average: 3.1 2.5 1,896 $494,670 $270 73 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Pine Street 3 2 1,508 $577,000 $382 84 days
5 Pilgrim Corners Road 3 3 2,128 $475,000 $223 14 days
8 Keystone Park 3 1 912 $399,000 $437 20 days
88 Grand Avenue 5 2 1,736 $425,000 $244 26 days
132 Sycamore Drive 2 2 1,342 $284,900 $212 28 days
11 Amy Lane 5 4 2,586 $549,999 $212 27 days
40 Silo Lane 3 3 1,452 $329,990 $227 29 days
191 Wickham Avenue 4 2 1,613 $245,000 $151 23 days
512 Bloomingburg Road 4 2 1,520 $349,900 $230 16 days
41 Wallkill Avenue 3 2 1,288 $265,000 $205 14 days
6 Cyprus Drive 2 3 2,454 $549,900 $224 22 days
580 Route 17M 5 2 1,914 $350,000 $182 34 days
22 Mayer Drive 2 2 1,922 $385,000 $200 23 days
106 Freezer Road 4 3 2,916 $549,900 $188 24 days
58 Burnt Corners Road 3 3 2,470 $625,000 $253 40 days
40 Academy Avenue 2 1 1,248 $295,000 $236 49 days
41 Irwin Avenue 3 1 1,248 $299,000 $239 35 days
8 Budd Avenue 3 1 1,380 $345,000 $250 21 days
243-247 Monhagen Avenue 3 2 1,161 $239,000 $205 4 days
93 Meadow View Drive 3 4 1,827 $489,999 $268 50 days
13 Ogden Street 3 1 1,342 $260,000 $193 31 days
608 Kirbytown Road 2 1 1,007 $350,000 $347 38 days
43 Mayer Drive 3 3 1,496 $385,000 $257 46 days
293 Highland Ave Extension 3 1 1,246 $299,000 $239 19 days
43 Prospect Avenue 3 2 1,649 $355,000 $215 7 days
26 Gardner Avenue 2 1 992 $339,000 $341 35 days
8 Comfort Road 4 3 1,848 $475,000 $257 10 days
23 W Conkling Avenue 4 3 1,625 $415,000 $255 26 days
977 Mt Hope Road 4 3 2,428 $599,000 $246 50 days
1 Hulse Street 4 3 2,388 $499,000 $208 42 days
276 Spruce Road 4 3 2,688 $499,000 $185 50 days
37 Lindentree Lane 3 3 1,827 $489,000 $267 35 days
118 Ridge Drive 4 3 3,064 $675,000 $220 74 days
30 Chestnut Avenue 3 2 1,316 $389,000 $295 76 days
111 Jasmine Drive 2 2 1,473 $505,000 $342 34 days
21 Keystone Park 3 1 1,080 $359,000 $332 34 days
41 Roosevelt Avenue Unit #39 3 1 1,104 $354,900 $321 41 days
168 Shawangunk Road 3 2 1,545 $455,000 $294 66 days
495 Guymard Turnpike 5 3 2,448 $469,000 $191 65 days
35 Pinto Road E 2 3 1,851 $435,000 $235 45 days
158 Cottage Street 3 2 1,610 $299,900 $186 31 days
210 Howells Turnpike 4 3 2,733 $714,000 $261 85 days
15 Old Anvil Lane 3 3 1,692 $370,000 $218 43 days
245 Stony Ford Road 4 2 2,100 $524,900 $249 28 days
24 Beth Drive 3 3 1,952 $525,000 $268 52 days
34 Adams Avenue 3 2 1,656 $420,500 $253 65 days
21 Manhattan Avenue Unit #19 3 2 1,640 $450,000 $274 52 days
48-50 Mountain Avenue 3 2 1,928 $394,000 $204 61 days
13 Avenue B 4 3 2,018 $550,000 $272 19 days
32 W Conkling Avenue 2 1 1,010 $299,900 $296 42 days
Average: 3.2 2.3 1,811 $427,739 $244 65 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Murray Road 3 1 1,136 $449,900 $475,000 $418 29 days 10/23/26
36 Hoover Drive 4 3 2,331 $479,900 $474,900 $203 8 days 10/23/26
172 Mt Joy Road 3 2 1,248 $485,000 $460,000 $368 38 days 10/22/26
18 Black Stallion Court 3 2 1,188 $285,000 $285,000 $239 30 days 10/22/26
10 Forest Avenue 2 1 1,080 $325,000 $225,000 $208 60 days 10/22/26
24 Mountain Avenue 4 2 1,428 $395,000 $385,000 $269 25 days 10/22/26
49 Jimal Drive 2 2 1,133 $245,000 $245,000 $216 33 days 10/21/26
2 White Horse Road 3 3 4,225 $1,249,000 $1,260,000 $298 55 days 10/21/26
18 Hickory Place 3 3 2,225 $539,000 $545,000 $244 52 days 10/20/26
92 Beattie Avenue 2 1 936 $355,000 $350,000 $373 51 days 10/20/26
15 Anthony Street 2 1 689 $305,000 $304,000 $441 117 days 10/20/26
34 Hawthorne Drive 4 3 2,368 $579,000 $615,000 $259 28 days 10/19/26
65 Jasmine Drive 2 2 1,875 $579,000 $590,000 $314 14 days 10/19/26
220 M And M Road 3 2 1,978 $449,000 $480,000 $242 11 days 10/19/26
9 Ashland Avenue 4 3 1,716 $498,000 $499,000 $290 38 days 10/16/26
29 Parsons Lane 4 1 1,140 $259,999 $270,000 $236 38 days 10/16/26
50 Sycamore Drive Unit #50 2 2 1,340 $329,900 $335,000 $250 51 days 10/15/26
12 Randall Terrace 4 2 1,164 $350,000 $350,000 $300 14 days 10/15/26
140 Burnt Corners Road 3 4 2,800 $675,000 $693,693 $247 7 days 10/15/26
66 Patio Road 3 2 1,440 $310,000 $306,000 $212 68 days 10/15/26
3 Sharon Drive 3 2 1,592 $479,000 $500,000 $314 39 days 10/14/26
181 Deer Ct Drive 3 2 1,508 $309,000 $320,000 $212 20 days 10/14/26
232 Tally Ho Road 4 5 4,522 $850,000 $800,000 $176 31 days 10/13/26
10 Creeden Drive 3 2 2,210 $399,900 $425,000 $192 19 days 10/12/26
26 Willow Place 3 2 1,316 $239,000 $265,000 $201 13 days 10/9/26
341 Highland Ave Extension 5 2 1,664 $399,999 $399,000 $239 65 days 10/8/26
227-229 Linden Avenue 4 2 2,024 $279,000 $300,000 $148 17 days 10/7/26
100 Hillside Drive Unit #C6 2 2 1,140 $235,000 $238,000 $208 72 days 10/2/26
11 5th Street 2 2 960 $339,000 $350,000 $364 27 days 10/1/26
225 Upper Road 3 2 2,065 $525,000 $530,000 $256 41 days 10/1/26
4 Eaton Court 3 2 1,470 $375,000 $365,000 $248 240 days 10/1/26
13 Elm Street 3 2 1,405 $365,000 $358,000 $254 11 days 9/30/26
80 Prospect Avenue 6 2 2,424 $479,999 $460,000 $189 57 days 9/30/26
320 White Bridge Road 4 3 2,561 $610,000 $580,000 $226 30 days 9/29/26
25 Georges Road 4 3 2,680 $549,000 $590,000 $220 26 days 9/29/26
16 Houston Ext Avenue 4 3 2,069 $550,000 $550,000 $265 48 days 9/29/26
17 Janice Drive 3 2 1,784 $430,000 $530,000 $297 7 days 9/28/26
51 Deer Ct Drive 2 3 1,473 $333,000 $320,000 $217 125 days 9/28/26
7 Rowan Street 2 2 1,322 $359,900 $360,000 $272 12 days 9/25/26
89 Prince Street 2 2 1,008 $329,900 $325,000 $322 26 days 9/25/26
31 Magnolia Park Road 3 4 2,116 $499,900 $499,900 $236 42 days 9/25/26
15 High Ridge Lane 2 3 1,762 $479,900 $475,000 $269 68 days 9/25/26
14 Jackson Avenue 3 1 1,104 $365,000 $365,000 $330 39 days 9/24/26
543 Dosen Road 3 1 1,061 $325,000 $332,500 $313 63 days 9/24/26
45 Knapp Avenue 1 1 784 $155,000 $120,000 $153 117 days 9/24/26
68 Ridgewood Avenue 2 1 1,117 $325,000 $330,000 $295 46 days 9/23/26
83 Sycamore Drive Unit #83 1 1 830 $170,000 $185,000 $222 38 days 9/21/26
44 Orchard Hill 3 1 1,080 $389,999 $415,000 $384 18 days 9/18/26
6 Kennedy Terrace 3 3 3,329 $499,999 $525,000 $157 36 days 9/18/26
19 Hulse Avenue 2 1 1,200 $279,000 $285,000 $237 29 days 9/17/26
Average: 3.1 2.3 1,796 $449,884 $454,372 $259 48 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.