Sign up to stay up to date on the Middletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
326 North Street 4 3 1,376 $510,000 $370 1 day
53 Highland View Place 3 3 1,839 $599,900 $326 3 days
1413 Goshen Turnpike 4 3 1,796 $469,000 $261 1 day
26 Winters Lane 5 3 2,912 $829,999 $285 3 days
21 Lincoln Terrace Unit #19 4 4 3,699 $899,900 $243 1 day
13 Old Anvil Lane 3 3 1,692 $380,000 $224 1 day
580 Route 17M 5 2 1,914 $350,000 $182 1 day
487 Greenville Turnpike 3 2 1,408 $470,000 $333 2 days
22 Mayer Drive 2 2 1,922 $385,000 $200 3 days
289 Pine Grove Road 4 4 5,360 $1,150,000 $214 2 days
14 Brick Pond Road 1 2 785 $220,000 $280 5 days
106 Freezer Road 4 3 2,916 $549,900 $188 7 days
58 Burnt Corners Road 3 3 2,470 $625,000 $253 5 days
5 Kendal Lane 2 3 1,241 $337,000 $271 5 days
151 Bowser Road 3 3 2,646 $688,000 $260 14 days
40 Academy Avenue 2 1 1,248 $309,900 $248 6 days
22 Atwood Drive 3 3 1,723 $484,900 $281 6 days
41 Irwin Avenue 3 1 1,248 $299,000 $239 6 days
49 Brewster Drive 2 2 2,236 $369,000 $165 6 days
20 3rd Street 5 3 2,804 $670,000 $238 6 days
8 Budd Avenue 3 1 1,380 $345,000 $250 7 days
63 Greenway Terrace 3 2 1,480 $324,999 $219 14 days
95 Silver Lake Sctn Road 3 2 1,753 $529,000 $301 7 days
2096 Route 6 5 4 3,820 $899,999 $235 8 days
2 Harvest Hill Lane 3 3 2,508 $545,000 $217 9 days
11 Brittany Drive 1 1 879 $215,000 $244 9 days
34 Field Stone Drive 3 3 1,781 $485,000 $272 13 days
18 Deer Court Drive 2 2 1,291 $305,000 $236 12 days
4 Woodrose Court 3 3 2,257 $475,000 $210 22 days
8 Pine Street 4 3 2,152 $475,000 $220 14 days
473 Ingrassia Road 4 3 2,572 $699,900 $272 14 days
43 Brick Pond Road 3 3 1,460 $328,000 $224 15 days
63 Sycamore Drive Unit #63 2 2 1,110 $289,000 $260 14 days
35 Lexington Way 2 3 1,348 $314,000 $232 15 days
41 Clinton Street 3 1 1,224 $335,000 $273 15 days
93 Meadow View Drive 3 4 1,827 $489,999 $268 16 days
256 Cottage Street 3 1 860 $299,900 $348 15 days
50 Sycamore Drive Unit #50 2 2 1,340 $329,900 $246 16 days
13 Birch Street 2 1 432 $115,000 $266 17 days
13 Ogden Street 3 1 1,342 $260,000 $193 17 days
608 Kirbytown Road 2 1 1,007 $350,000 $347 26 days
43 Mayer Drive 3 3 1,496 $385,000 $257 19 days
45 Randall Heights 3 3 2,053 $549,000 $267 19 days
130 Apple Lane Drive 4 3 2,646 $730,000 $275 45 days
3 Allerton Avenue 3 3 2,248 $499,000 $221 22 days
141 Ruth Court 2 2 1,049 $289,900 $276 22 days
50 Scott Drive 4 2 1,796 $489,000 $272 23 days
34 Hawthorne Drive 4 3 2,368 $579,000 $244 23 days
16 Earle Street Unit #14 1/2 2 1 1,019 $285,000 $279 25 days
26 Gardner Avenue 2 1 992 $339,000 $341 27 days
Average: 3.2 2.5 1,964 $496,122 $259 72 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Creeden Drive 3 2 2,210 $399,900 $180 19 days
8 Comfort Road 4 3 1,848 $475,000 $257 10 days
111 Jasmine Drive 2 2 1,473 $505,000 $342 34 days
21 Keystone Park 3 1 1,080 $359,000 $332 34 days
18 Black Stallion Court 3 2 1,188 $285,000 $239 30 days
65 Jasmine Drive 2 2 1,875 $579,000 $308 14 days
12 Randall Terrace 4 2 1,164 $350,000 $300 14 days
232 Tally Ho Road 4 5 4,522 $850,000 $187 31 days
11 5th Street 2 2 960 $339,000 $353 27 days
30 Murray Road 3 1 1,136 $449,900 $396 29 days
9 Ashland Avenue 4 3 1,716 $498,000 $290 38 days
35 Pinto Road E 2 3 1,851 $435,000 $235 45 days
6 Avoncroft Lane 3 3 1,899 $489,900 $257 15 days
158 Cottage Street 3 2 1,610 $299,900 $186 31 days
15 Old Anvil Lane 3 3 1,692 $370,000 $218 43 days
49 Jimal Drive 2 2 1,133 $245,000 $216 33 days
245 Stony Ford Road 4 2 2,100 $524,900 $249 28 days
24 Beth Drive 3 3 1,952 $525,000 $268 52 days
26 Willow Place 3 2 1,316 $239,000 $181 13 days
227-229 Linden Avenue 4 2 2,024 $279,000 $137 17 days
320 White Bridge Road 4 3 2,561 $610,000 $238 30 days
3 Sharon Drive 3 2 1,592 $479,000 $300 39 days
7 Rowan Street 2 2 1,322 $359,900 $272 12 days
11 Avoncroft Lane 3 4 2,521 $489,900 $194 28 days
13 Avenue B 4 3 2,018 $550,000 $272 19 days
25 Georges Road 4 3 2,680 $549,000 $204 26 days
68 Ridgewood Avenue 2 1 1,117 $325,000 $290 46 days
89 Prince Street 2 2 1,008 $329,900 $327 26 days
32 W Conkling Avenue 2 1 1,010 $299,900 $296 42 days
140 Burnt Corners Road 3 4 2,800 $675,000 $241 7 days
181 Deer Ct Drive 3 2 1,508 $309,000 $204 20 days
44 Orchard Hill 3 1 1,080 $389,999 $361 18 days
37 Meadow View Drive 3 3 1,781 $499,900 $280 64 days
10 Forest Avenue 2 1 1,080 $325,000 $300 60 days
92 Beattie Avenue 2 1 936 $355,000 $379 51 days
28 Wilson Street 3 3 1,624 $449,900 $277 22 days
83 Sycamore Drive Unit #83 1 1 830 $170,000 $204 38 days
31 Magnolia Park Road 3 4 2,116 $499,900 $236 42 days
66 Patio Road 3 2 1,440 $310,000 $215 68 days
19 Randall Terrace 4 4 2,088 $535,000 $256 34 days
237 Pine Grove Road 3 2 1,512 $415,000 $274 7 days
24 Mountain Avenue 4 2 1,428 $395,000 $276 25 days
29 Parsons Lane 4 1 1,140 $259,999 $228 38 days
25 Ferrara Drive 3 1 1,056 $425,000 $402 59 days
24 Mud Mills Road 4 4 3,208 $599,900 $187 56 days
14 Jackson Avenue 3 1 1,104 $365,000 $330 39 days
1 Brewster Drive 3 2 2,014 $499,000 $247 36 days
4 Lorelei Drive 2 2 1,800 $349,000 $193 52 days
37-39 Wisner Avenue 3 3 2,504 $529,000 $211 66 days
6 Kennedy Terrace 3 3 3,329 $499,999 $150 36 days
Average: 3.0 2.3 1,771 $430,341 $252 52 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
252 Toad Pasture Road 3 1 1,104 $359,900 $385,000 $348 7 days 9/10/26
9 Jordan Lane 3 3 1,345 $318,000 $315,000 $234 32 days 9/9/26
225 Van Duzer Road 4 4 3,900 $799,000 $799,000 $204 99 days 9/9/26
541 Bart Bull Road 2 1 1,611 $349,000 $349,000 $216 3 days 9/8/26
8 Walnut Lane 3 3 1,792 $399,900 $395,000 $220 14 days 9/8/26
46 Ben Lomond Drive 4 2 2,044 $597,000 $607,000 $296 26 days 9/8/26
203 Wisner Avenue 4 2 1,780 $425,000 $435,000 $244 44 days 9/4/26
22 Chestnut Street 4 2 1,548 $278,000 $260,000 $167 14 days 9/4/26
206 W Main Street 4 1 1,248 $325,000 $295,000 $236 37 days 9/4/26
9 Chestnut Street 3 2 1,614 $434,999 $455,000 $281 69 days 9/3/26
13 Brewster Drive 3 1 1,456 $374,900 $400,000 $274 13 days 9/2/26
326 Concord Lane 2 2 924 $185,000 $180,000 $194 30 days 9/2/26
41 Beers Drive 3 2 1,366 $369,900 $375,100 $274 26 days 9/2/26
15 Scotchtown Place 4 2 1,602 $369,900 $378,000 $235 110 days 9/2/26
33 Walker Street 4 2 1,584 $398,000 $395,000 $249 36 days 9/1/26
9 Cornwall Lane 3 3 2,427 $479,000 $479,000 $197 23 days 8/31/26
525 Bloomingburg Road 3 1 1,616 $420,000 $435,000 $269 27 days 8/31/26
86 Maples Road 4 3 2,484 $515,000 $480,000 $193 37 days 8/28/26
225 Brown Road 4 3 4,080 $675,000 $726,000 $177 32 days 8/28/26
2 Durham Court 2 3 1,241 $280,250 $285,000 $229 54 days 8/27/26
109 Watkins Avenue 2 1 800 $294,000 $290,000 $362 35 days 8/27/26
18 Jordan Lane 3 3 1,345 $359,000 $348,000 $258 47 days 8/26/26
4 Saint Eve Court 3 2 1,446 $399,000 $445,000 $307 40 days 8/25/26
48 Lone Indian Trail 4 4 2,462 $799,999 $800,000 $324 24 days 8/21/26
15 Van Dewark Road 3 2 1,458 $425,500 $450,000 $308 23 days 8/20/26
90 M And M Road 4 3 1,996 $680,000 $672,500 $336 24 days 8/20/26
21 Albert Street 4 2 1,652 $390,000 $380,000 $230 30 days 8/19/26
82 California Avenue 4 2 1,376 $375,000 $390,000 $283 7 days 8/19/26
60 Magnolia Park Road 3 3 2,211 $499,000 $521,000 $235 33 days 8/19/26
34 Poplar Lane 2 2 1,240 $250,000 $240,000 $193 55 days 8/19/26
6 Eaton Court 3 2 1,248 $384,000 $370,000 $296 4 days 8/18/26
121 Brookline Avenue 3 1 735 $200,000 $225,000 $306 8 days 8/18/26
10 Cornwall Lane 3 3 2,427 $489,000 $489,000 $201 23 days 8/17/26
48 High Ridge Lane 3 4 3,003 $575,000 $575,000 $191 21 days 8/14/26
196 Cottage Street 3 1 1,382 $299,900 $325,000 $235 21 days 8/14/26
8 Wayne Court 4 3 2,486 $529,999 $565,000 $227 13 days 8/14/26
80 Sarah Lane 3 2 1,440 $294,901 $286,501 $198 43 days 8/14/26
54 Whitman Court 3 2 1,428 $299,999 $300,000 $210 23 days 8/14/26
19 Bonnell Street 2 1 1,084 $210,000 $236,000 $217 14 days 8/13/26
258 Scotchtown Collabar Road 3 2 1,766 $485,000 $531,000 $300 54 days 8/13/26
29 Columbia Avenue 8 3 2,121 $400,000 $425,000 $200 13 days 8/13/26
11 Oakridge Road 4 3 3,200 $699,999 $750,000 $234 41 days 8/12/26
44 Commonwealth Avenue 3 1 1,180 $298,900 $295,000 $250 43 days 8/12/26
45 Kensington Way 2 3 1,241 $345,000 $347,500 $280 18 days 8/11/26
18 Maureen Lane 4 2 1,704 $528,000 $550,000 $322 10 days 8/11/26
428 Prosperous Valley Road 3 3 2,678 $725,000 $748,200 $279 9 days 8/11/26
5 Dubois Street 3 2 1,278 $399,900 $414,000 $323 18 days 8/11/26
37 California Avenue 3 1 1,152 $319,000 $315,000 $273 20 days 8/10/26
100 Crans Road 2 1 988 $429,900 $448,500 $453 39 days 8/10/26
76 Magnolia Park Road 3 3 2,167 $490,000 $480,000 $221 156 days 8/10/26
Average: 3.2 2.4 1,831 $449,198 $453,236 $253 57 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.