Sign up to stay up to date on the Newburgh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Leslie Road 3 2 1,650 $525,000 $318 1 day
23 Westwood Drive 3 1 960 $419,900 $437 1 day
20 Bush Avenue 3 2 1,185 $339,000 $286 1 day
5 Harvey Way 4 3 3,316 $749,000 $225 2 days
108 Wood Street 3 1 960 $325,000 $338 4 days
305 Oak Lane 3 2 2,394 $585,000 $244 5 days
34 Innis Avenue 4 3 2,710 $749,999 $276 6 days
204 Parr Meadow Drive Unit #2D 2 1 1,000 $260,000 $260 6 days
101 Lexington Drive 4 2 1,953 $510,000 $261 6 days
5093 Route 9W 4 3 1,894 $515,000 $271 6 days
32 Hasbrouck Street 2 3 1,472 $299,900 $203 6 days
35 Odell Circle Unit #35 3 2 2,267 $619,900 $273 9 days
105 White Street 2 1 858 $340,000 $396 8 days
19 Blake Street 3 1 936 $320,000 $341 9 days
408 Carpenter Avenue Unit #24 1 1 736 $104,900 $142 9 days
19 Firemens Lane 3 3 2,039 $795,000 $389 11 days
23 Windwood Drive 3 2 1,560 $410,000 $262 15 days
246 Orleans Road Unit #10-2 3 3 1,613 $485,000 $300 12 days
19 Forsythe Place 5 2 1,822 $460,000 $252 17 days
140 N Drury Lane 1 1 1,088 $350,000 $321 14 days
43 Lancer Drive 2 2 1,104 $349,000 $316 14 days
7 Fleetwood Drive 3 2 1,293 $420,000 $324 14 days
1261 Union Avenue 4 2 1,945 $425,000 $218 15 days
115 Delafield Lane 3 3 2,672 $440,000 $164 17 days
269 Powell Avenue 3 1 2,054 $359,900 $175 20 days
9 Michelle Drive 3 2 1,696 $399,000 $235 19 days
79 Ann Street 3 2 2,058 $419,000 $203 20 days
11 Laurie Lane 3 1 1,360 $375,000 $275 22 days
10 Bainbridge Place Unit #704 3 3 1,748 $449,000 $256 25 days
12 Brighton Drive Unit #1404 3 3 1,748 $485,000 $277 22 days
97 Leslie Road 4 4 3,770 $949,000 $251 22 days
31 Leslie Road 3 1 1,514 $450,000 $297 23 days
15 Fleetwood Drive 4 2 1,574 $479,900 $304 26 days
326 1st Street 2 2 1,160 $300,000 $258 27 days
16 Elm Street 3 2 2,002 $545,000 $272 29 days
508 Parr Meadow Drive Unit #5H 2 1 880 $209,900 $238 28 days
60 Susan Drive 4 3 2,476 $987,000 $398 31 days
24 Meadow Street 3 3 1,888 $424,999 $225 29 days
1544 Route 300 3 2 2,100 $489,900 $233 30 days
15 Maple Street 5 2 2,027 $295,000 $145 31 days
1006 Parr Meadow Drive Unit #10E 2 1 920 $220,000 $239 30 days
20 Neversink Drive 4 3 2,100 $515,000 $245 31 days
12 Greenwood Drive 4 4 3,325 $665,000 $200 34 days
3 Vanamee Street 3 1 1,468 $359,900 $245 33 days
492 1st Street 3 1 1,092 $240,000 $219 35 days
9 Archery Road 3 1 1,200 $379,999 $316 37 days
227 Orleans Road Unit #14-6 3 3 1,689 $469,900 $278 36 days
307 Route 17K 3 2 2,228 $425,000 $190 41 days
2 Westbrook Road 2 2 1,275 $325,000 $254 42 days
249 Grand Street 3 4 3,740 $1,199,000 $320 42 days
Average: 3.2 2.3 1,937 $494,747 $258 73 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Lancer Drive 4 2 1,964 $475,000 $241 35 days
135 Weyants Lane 3 1 912 $335,000 $367 36 days
26 Delaware Road 3 2 1,316 $437,500 $332 38 days
120 Route 17K 2 1 1,257 $329,000 $261 32 days
26 Rockwood Drive 4 2 1,858 $490,000 $263 29 days
176 Prospect Street 3 2 1,748 $415,000 $237 26 days
97 Robinson Avenue 3 2 1,591 $387,000 $243 46 days
9 Catalpa Road N 3 2 1,850 $400,000 $216 16 days
1906 Route 300 2 2 1,300 $375,000 $288 10 days
601 Lakeside Road 3 1 884 $315,000 $356 7 days
222 Gidney Avenue 3 1 1,374 $275,000 $200 44 days
12 Lindenwood Lane 4 3 2,350 $649,000 $276 42 days
15 Blue Jay Drive 4 5 2,688 $645,000 $239 51 days
2 Atwood Lane 4 3 2,432 $649,900 $267 36 days
408 Carpenter Avenue Unit #2 3 2 1,081 $235,000 $217 14 days
9 E Stone Street 3 2 1,711 $329,000 $192 23 days
6 Virginia Circle 3 2 1,714 $449,999 $262 54 days
15 S Plank Road 2 1 904 $250,000 $276 19 days
86 Balmville Road 4 2 2,164 $475,000 $219 44 days
532 Washington Avenue 3 2 1,805 $449,900 $249 57 days
179 Isis Drive Unit #3F 3 3 2,250 $449,995 $199 50 days
53 Paffendorf Drive 2 2 1,164 $275,000 $236 32 days
142 W Parmenter Street 4 2 1,324 $285,000 $215 71 days
74 Creek Run Road 3 2 1,386 $449,900 $324 72 days
9 Arbor Drive 3 2 1,216 $425,000 $349 25 days
41 Liberty Street 4 3 2,043 $399,000 $195 11 days
1003 Barclay Manor Unit #10C 2 1 727 $123,500 $169 50 days
528 River Road 4 5 4,000 $989,900 $247 89 days
23 Sloane Road 4 3 3,068 $725,000 $236 66 days
35 Windwood Drive 3 2 1,464 $420,000 $286 43 days
145 Gidney Avenue 4 3 2,823 $625,000 $221 86 days
12 Briarwood Crescent 3 1 925 $344,900 $372 43 days
367 1st Street 3 2 1,218 $339,000 $278 42 days
106 Parr Meadow Drive Unit #1F 2 1 1,000 $265,000 $265 70 days
47 Weyants Lane 3 2 2,054 $275,000 $133 29 days
29 Banbury Way Unit #1105 3 3 1,830 $475,000 $259 111 days
3 Balsam Lane 3 2 2,220 $549,000 $247 35 days
189 Lakeside Road 5 1 1,978 $399,900 $202 43 days
43 Wintergreen Avenue 4 3 2,016 $475,000 $235 52 days
23 Stori Road 3 2 1,004 $349,000 $347 100 days
25 Pierces Road Unit #28 2 2 1,188 $289,900 $244 90 days
2 Park Place Unit #B1D 2 2 1,473 $435,000 $295 101 days
10 Johanna Drive 4 3 3,391 $584,900 $172 51 days
30 Tamarack Drive 4 3 2,593 $685,000 $264 86 days
169 Dupont Avenue 2 2 1,202 $310,000 $257 108 days
48 Thompson Street 2 1 756 $270,000 $357 5 days
12 Black Gum Court 4 3 2,593 $665,000 $256 2 days
18 Tamarack Drive 4 3 2,593 $665,000 $256 13 days
47 Westbrook Road Unit #47 2 3 1,850 $399,000 $215 141 days
18 Russo Drive 4 4 3,947 $400,000 $101 154 days
Average: 3.4 2.4 1,982 $495,439 $256 57 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
199 Lakeside Road 3 1 1,256 $419,900 $419,900 $334 53 days 9/8/26
14 Bellevue Road 3 1 1,200 $359,000 $335,000 $279 92 days 9/8/26
216 Edgewood Drive N 3 2 2,094 $429,900 $440,000 $210 104 days 9/8/26
97 Maple Street 3 1 1,344 $330,000 $330,000 $245 173 days 9/8/26
227 Lakeside Road 4 2 1,809 $499,000 $490,000 $270 79 days 9/7/26
19 Victoria Drive 6 3 2,798 $539,999 $550,000 $196 27 days 9/4/26
23 Roosevelt Place 3 1 1,479 $399,000 $399,000 $269 39 days 9/3/26
121 Little Britain Road 3 1 1,050 $259,900 $259,000 $246 34 days 9/3/26
169 Chambers Street 6 4 2,816 $265,000 $260,000 $92 148 days 9/3/26
1 Bolger Court 4 3 2,636 $619,900 $641,500 $243 100 days 9/1/26
29 Hickory Hill Road 3 3 2,494 $615,000 $621,000 $248 42 days 8/31/26
19 Leroy Place 5 2 1,956 $475,000 $585,000 $299 75 days 8/28/26
350 N Water Street Unit #4-1 2 2 1,140 $325,000 $322,500 $282 44 days 8/27/26
438 Powell Avenue 3 2 1,216 $428,824 $408,000 $335 25 days 8/27/26
10 Taft Avenue 4 3 1,952 $499,000 $499,000 $255 65 days 8/26/26
34 Linden Drive 3 1 1,420 $375,000 $370,000 $260 76 days 8/26/26
14 Glen Lane 5 4 5,240 $799,000 $800,000 $152 48 days 8/26/26
110 N Drury Lane 4 3 2,183 $579,000 $580,000 $265 28 days 8/25/26
404 Downing Way 3 7 2,533 $450,000 $380,000 $150 35 days 8/21/26
2 W Stone Street 3 3 1,404 $379,900 $405,710 $288 50 days 8/21/26
13 Jacks Pond Road 3 2 2,704 $649,000 $649,000 $240 23 days 8/20/26
186 Sara Lane Unit #7D 3 3 2,206 $425,000 $420,000 $190 21 days 8/18/26
509 Center Street 2 1 832 $335,000 $330,000 $396 44 days 8/17/26
21 Maine Drive 2 2 1,512 $425,000 $434,999 $287 21 days 8/17/26
43 Ramblewood Drive 3 3 2,278 $625,000 $610,000 $267 37 days 8/14/26
154 3rd Street 7 4 2,955 $629,000 $625,000 $211 56 days 8/14/26
1901 Cortland Drive Unit #19A 1 1 824 $167,900 $178,250 $216 54 days 8/11/26
54 Larter Avenue 3 1 960 $275,000 $325,000 $338 20 days 8/10/26
636 Gardnertown Road 4 3 2,250 $599,900 $598,100 $265 16 days 8/10/26
56 Shipp Street 2 1 864 $179,000 $150,000 $173 37 days 8/10/26
168 Fostertown Road 6 3 3,120 $575,000 $560,000 $179 252 days 8/7/26
2 Gardner Street 3 1 1,180 $285,500 $285,500 $241 46 days 8/6/26
23 Innis Avenue 2 2 1,468 $400,000 $441,000 $300 21 days 8/6/26
25 Pierpont Avenue 3 1 1,408 $230,000 $220,000 $156 99 days 8/6/26
94 Johnston Street 3 3 1,246 $320,000 $300,000 $240 112 days 8/6/26
111 N Pierpont Avenue 2 1 1,216 $314,900 $280,000 $230 58 days 8/5/26
1903 Parr Lake Drive Unit #19C 2 1 742 $180,000 $190,000 $256 23 days 8/3/26
25 Kings Drive 3 2 1,232 $419,000 $430,000 $349 27 days 8/3/26
184 Dubois Street 4 3 1,679 $289,000 $293,000 $174 31 days 7/31/26
234 North Street 3 2 1,571 $425,000 $450,000 $286 27 days 7/31/26
31 Monarch Drive 4 2 1,808 $425,000 $465,750 $257 32 days 7/31/26
17 Red Oak Terrace 3 3 1,816 $495,000 $510,000 $280 9 days 7/31/26
503 Parr Meadow Drive Unit #5C 2 1 880 $209,700 $209,700 $238 104 days 7/31/26
1 Farrell Street 3 2 1,080 $330,000 $330,000 $305 57 days 7/30/26
374 South Street 3 2 1,470 $385,000 $375,000 $255 70 days 7/30/26
2 Park Place Unit #B1B 1 2 991 $322,500 $315,000 $317 12 days 7/30/26
33 Clark Street 4 1 1,120 $100,000 $90,000 $80 181 days 7/30/26
12 Bruce Street 3 1 1,248 $300,000 $315,000 $252 4 days 7/28/26
4 Christie Road 3 2 1,666 $495,000 $527,000 $316 29 days 7/28/26
20 Pierces Road Unit #36 2 2 1,071 $275,000 $275,000 $256 130 days 7/28/26
Average: 3.2 2.2 1,779 $426,372 $425,328 $249 62 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.