Sign up to stay up to date on the Newburgh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Prospect Street 3 2 1,748 $415,000 $237 4 days
97 Robinson Avenue 3 2 1,591 $387,000 $243 3 days
9 Catalpa Road N 3 2 1,850 $400,000 $216 7 days
1906 Route 300 2 2 1,300 $375,000 $288 3 days
1200 Union Avenue 3 1 1,274 $279,000 $218 4 days
70 Winona Avenue 2 1 912 $350,000 $383 4 days
8 Peter Avenue 4 3 2,174 $450,000 $206 4 days
8 Boulder Road 3 2 1,748 $520,000 $297 5 days
601 Lakeside Road 3 1 884 $315,000 $356 5 days
1834 Route 300 3 2 1,243 $370,000 $297 5 days
44 Ramblewood Drive 4 3 3,352 $639,900 $190 5 days
42 Carpenter Avenue 3 2 1,320 $326,623 $247 5 days
222 Gidney Avenue 3 1 1,374 $275,000 $200 6 days
12 Lindenwood Lane 4 3 2,350 $649,000 $276 7 days
10 Westbrook Road Unit #10 2 2 1,282 $325,995 $254 7 days
44 Johnes Street Unit #207J 2 2 911 $218,000 $239 7 days
25 Cocoa Lane 3 3 2,154 $575,000 $266 7 days
302 Lakeside Road 3 3 2,721 $619,900 $227 10 days
15 Blue Jay Drive 4 5 2,688 $675,000 $251 12 days
105 Carson Avenue 3 2 1,535 $239,000 $155 13 days
2 Atwood Lane 4 3 2,432 $649,900 $267 12 days
408 Carpenter Avenue Unit #2 3 2 1,081 $235,000 $217 13 days
19 Brighton Drive Unit #1702 3 3 1,830 $489,000 $267 13 days
336 Route 32 4 1 1,134 $350,000 $308 14 days
20 Pierces Road Unit #30 1 1 827 $169,900 $205 16 days
625 Gidney Avenue 3 2 2,032 $453,354 $223 16 days
216 Dubois Street 3 1 1,434 $299,000 $208 19 days
5 Flemming Drive 3 2 1,824 $365,700 $200 20 days
169 Holmes Road 4 3 4,160 $350,000 $84 28 days
9 E Stone Street 3 2 1,711 $329,000 $192 21 days
6 Virginia Circle 3 2 1,714 $449,999 $262 25 days
11 Chestnut Street 2 1 864 $299,900 $347 26 days
13 Jodphur Lane 4 3 1,930 $520,000 $269 26 days
86 Balmville Road 4 2 2,164 $475,000 $219 26 days
5 Harvey Way 4 3 3,316 $779,000 $234 32 days
6 Bainbridge Place Unit #902 3 3 1,748 $469,000 $268 28 days
532 Washington Avenue 3 2 1,805 $449,900 $249 28 days
179 Isis Drive Unit #3F 3 3 2,250 $449,995 $199 28 days
386 Lakeside Road 3 1 1,150 $425,000 $369 30 days
9 Lindenwood Lane 4 3 2,350 $649,000 $276 31 days
7 Bainbridge Place Unit #404 3 3 1,830 $490,000 $267 34 days
8 Dewey Drive 4 3 2,633 $699,000 $265 34 days
11 Hopeview Court 4 4 3,577 $725,000 $202 35 days
3 Harvey Way 4 4 3,830 $849,900 $221 45 days
142 W Parmenter Street 4 2 1,324 $285,000 $215 40 days
74 Creek Run Road 3 2 1,386 $449,900 $324 42 days
5375 Route 9W 3 2 2,258 $549,999 $243 42 days
188 Dubois Street 5 2 1,740 $349,999 $201 46 days
89 5th Avenue 3 2 1,336 $460,000 $344 47 days
1003 Barclay Manor Unit #10C 2 1 727 $123,500 $169 47 days
Average: 3.3 2.4 2,031 $514,393 $253 77 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Bruce Street 3 1 1,248 $300,000 $240 4 days
53 Paffendorf Drive 2 2 1,164 $275,000 $236 32 days
186 Sara Lane Unit #7D 3 3 2,206 $425,000 $192 21 days
9 Arbor Drive 3 2 1,216 $425,000 $349 25 days
13 Jacks Pond Road 3 2 2,704 $649,000 $240 23 days
509 Center Street 2 1 832 $335,000 $402 44 days
350 N Water Street Unit #4-1 2 2 1,140 $325,000 $285 44 days
1903 Parr Lake Drive Unit #19C 2 1 742 $180,000 $242 23 days
21 Maine Drive 2 2 1,512 $425,000 $281 21 days
110 N Drury Lane 4 3 2,183 $579,000 $265 28 days
23 Roosevelt Place 3 1 1,479 $399,000 $269 39 days
305 Oak Lane 3 2 2,394 $560,000 $233 34 days
35 Windwood Drive 3 2 1,464 $420,000 $286 43 days
19 Victoria Drive 6 3 2,798 $539,999 $192 27 days
199 Lakeside Road 3 1 1,256 $419,900 $334 53 days
54 Larter Avenue 3 1 960 $275,000 $286 20 days
12 Briarwood Crescent 3 1 925 $344,900 $372 43 days
367 1st Street 3 2 1,218 $339,000 $278 42 days
121 Little Britain Road 3 1 1,050 $259,900 $247 34 days
106 Parr Meadow Drive Unit #1F 2 1 1,000 $265,000 $265 70 days
10 Taft Avenue 4 3 1,952 $499,000 $255 65 days
47 Weyants Lane 3 2 2,054 $275,000 $133 29 days
3 Balsam Lane 3 2 2,220 $549,000 $247 35 days
189 Lakeside Road 5 1 1,978 $399,900 $202 43 days
43 Ramblewood Drive 3 3 2,278 $625,000 $274 37 days
29 Hickory Hill Road 3 3 2,494 $615,000 $246 42 days
184 Dubois Street 4 3 1,679 $289,000 $172 31 days
43 Wintergreen Avenue 4 3 2,016 $475,000 $235 52 days
636 Gardnertown Road 4 3 2,250 $599,900 $266 16 days
234 North Street 3 2 1,571 $425,000 $270 27 days
31 Monarch Drive 4 2 1,808 $425,000 $235 32 days
404 Downing Way 3 7 2,533 $450,000 $177 35 days
438 Powell Avenue 3 2 1,216 $428,824 $352 25 days
34 Linden Drive 3 1 1,420 $375,000 $264 76 days
17 Red Oak Terrace 3 3 1,816 $495,000 $272 9 days
10 Johanna Drive 4 3 3,391 $584,900 $172 51 days
25 Kings Drive 3 2 1,232 $419,000 $340 27 days
303 Parr Meadow Drive Unit #3C 2 1 1,000 $260,000 $260 42 days
1901 Cortland Drive Unit #19A 1 1 824 $167,900 $203 54 days
4 Christie Road 3 2 1,666 $495,000 $297 29 days
2 Gardner Street 3 1 1,180 $285,500 $241 46 days
23 Innis Avenue 2 2 1,468 $400,000 $272 21 days
5 Laurie Lane 4 2 1,752 $399,900 $228 57 days
48 Thompson Street 2 1 756 $270,000 $357 5 days
14 Glen Lane 5 4 5,240 $799,000 $152 48 days
12 Black Gum Court 4 3 2,593 $665,000 $256 2 days
1 Farrell Street 3 2 1,080 $330,000 $305 57 days
56 Shipp Street 2 1 864 $179,000 $207 37 days
18 Tamarack Drive 4 3 2,593 $665,000 $256 13 days
2 W Stone Street 3 3 1,404 $379,900 $270 50 days
Average: 3.4 2.3 1,911 $474,685 $256 55 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Foxwood Drive 4 3 2,106 $474,900 $527,000 $250 14 days 7/24/26
15 Hy Vue Drive 3 2 1,613 $385,000 $425,000 $263 40 days 7/24/26
16 Washington Place 2 2 912 $309,000 $300,000 $328 41 days 7/22/26
606 Parr Meadow Drive Unit #6F 2 1 820 $225,000 $217,500 $265 48 days 7/21/26
272 Van Ness Street 3 2 1,323 $159,900 $205,000 $154 18 days 7/20/26
134 Delafield Lane Unit #17B 3 3 2,206 $424,900 $445,000 $201 39 days 7/20/26
5 Autumn Ridge Way 4 4 3,360 $700,000 $690,000 $205 8 days 7/20/26
1 Post Place 3 3 1,786 $399,000 $450,000 $251 26 days 7/17/26
85 Henry Avenue 3 2 1,200 $389,900 $388,400 $323 41 days 7/17/26
126 Foxwood Dr S 3 3 2,032 $625,000 $614,000 $302 250 days 7/17/26
2 Park Place Unit #C3E 3 2 2,247 $589,900 $625,000 $278 8 days 7/16/26
310 Oak Lane 3 2 1,440 $675,000 $675,000 $468 205 days 7/16/26
211 Colden Hill Road 3 3 2,534 $649,000 $654,000 $258 22 days 7/14/26
304 Parr Meadow Drive Unit #3D 2 1 1,000 $269,900 $262,500 $262 35 days 7/10/26
36 Liberty Street 5 1 2,029 $315,000 $295,000 $145 115 days 7/10/26
4 Linden Drive 3 2 1,216 $440,000 $459,700 $378 29 days 7/9/26
44 Johnes Street Unit #109J 2 2 1,089 $210,000 $210,000 $192 29 days 7/9/26
1224 Union Avenue 3 1 1,584 $359,900 $359,000 $226 79 days 7/9/26
5091 Route 9W 4 3 3,933 $699,000 $696,000 $176 196 days 7/9/26
25 Russell Road 3 2 1,335 $349,999 $320,000 $239 145 days 7/9/26
41 Hickory Hill Road 4 3 2,832 $679,900 $679,900 $240 85 days 7/8/26
15 Brooker Drive 2 1 1,450 $429,000 $429,000 $295 24 days 7/7/26
310 Carpenter Avenue 3 2 1,668 $345,000 $340,000 $203 18 days 7/7/26
645 Gardnertown Road 3 4 2,078 $525,000 $510,000 $245 61 days 7/7/26
23 Westwood Drive 3 1 960 $279,999 $295,000 $307 23 days 7/6/26
1208 Union Avenue 3 2 1,832 $450,000 $475,000 $259 13 days 7/2/26
27 Sylvia Street 4 3 2,187 $529,900 $532,500 $243 14 days 7/1/26
216 Robinson Avenue 2 2 1,637 $295,000 $300,001 $183 16 days 7/1/26
123 Foxwood Drive S 3 3 2,768 $569,900 $610,000 $220 25 days 6/30/26
63 S Robinson Avenue 3 2 1,064 $285,000 $245,000 $230 447 days 6/30/26
99 Carter Street 3 1 960 $124,900 $124,900 $130 6 days 6/29/26
1 Pommel Drive 5 3 2,651 $539,000 $545,000 $205 27 days 6/26/26
6 Rutland Lane 4 3 2,324 $599,000 $605,000 $260 38 days 6/26/26
404 Parr Meadow Drive Unit #4D 2 1 880 $199,999 $197,000 $223 36 days 6/26/26
408 Balmville Terrace 3 1 1,066 $370,000 $362,000 $339 14 days 6/26/26
350 N Water Street Unit #Bldg 6- Unit 6 3 3 1,528 $379,999 $375,000 $245 45 days 6/25/26
177 Grand Street 6 4 3,576 $779,000 $780,000 $218 36 days 6/25/26
69 Rock Cut Road 3 2 2,559 $215,000 $307,000 $119 14 days 6/23/26
113 Lander Street 4 2 2,500 $150,000 $150,000 $60 225 days 6/22/26
37 Willets Way 4 4 3,340 $729,900 $720,000 $215 41 days 6/19/26
24 Deer Run Road 4 3 3,116 $675,000 $665,000 $213 116 days 6/18/26
1 City Terrace N 3 2 1,456 $395,000 $425,000 $291 10 days 6/17/26
157 Brewer Road 3 3 2,944 $575,000 $585,000 $198 19 days 6/16/26
15 Waring Road 4 2 2,092 $525,000 $520,000 $248 30 days 6/15/26
38 Noel Drive 4 1 1,572 $439,900 $450,000 $286 20 days 6/12/26
563 Liberty Street 6 4 2,614 $525,000 $530,000 $202 98 days 6/12/26
128 Weyants Lane 3 1 1,038 $250,000 $225,000 $216 127 days 6/12/26
2 Mohican Road 4 3 2,138 $520,000 $520,000 $243 37 days 6/9/26
5 Ramona Road 3 3 2,128 $589,000 $568,000 $266 20 days 6/9/26
15 Max Way 4 4 3,942 $775,000 $765,000 $194 164 days 6/9/26
Average: 3.1 2.2 1,797 $446,919 $443,478 $253 64 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.