Sign up to stay up to date on the Town of Blooming Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
363 Lake Shore Drive Unit #101 5 3 2,800 $765,000 $273 3 days
64 Sylvan Trail 3 1 990 $275,000 $277 3 days
87 Hardscrabble Road 4 3 2,671 $825,000 $308 7 days
77 Duelk Avenue 3 2 2,010 $850,000 $422 8 days
7 Fort Worth Place Unit #101 5 4 3,103 $899,000 $289 9 days
242 Prospect Road 3 2 1,678 $999,000 $595 16 days
234 Prospect Road 3 3 2,761 $999,000 $361 16 days
91 Tuthill Road 3 3 1,950 $549,900 $282 27 days
45 Sayer Road 3 2 1,658 $399,000 $240 29 days
22 Treza Lane Unit #101 5 4 4,500 $1,200,000 $266 35 days
4 Fox Hollow Drive 5 5 5,593 $987,000 $176 37 days
15 Arlington Drive 4 3 2,174 $1,099,000 $505 74 days
12 Arlington Drive 4 3 2,397 $1,200,000 $500 130 days
20 Dallas Drive Unit #102 5 4 3,553 $899,000 $253 135 days
33 Dallas Drive 4 2 1,732 $725,000 $418 325 days
Average: 3.9 2.9 2,638 $844,726 $344 57 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Shore Drive 3 3 3,591 $949,000 $264 46 days
11 Old Dominion Road 4 3 2,547 $724,000 $284 38 days
12 Summit Trail 4 2 3,200 $999,900 $312 3 days
44 Sayer Road 3 2 2,332 $540,000 $231 135 days
39 Peddler Hill Road 3 2 1,987 $660,000 $332 113 days
151 Tuthill Road 4 3 3,133 $699,000 $223 400 days
Average: 3.5 2.5 2,798 $761,983 $274 122 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
90 Arcadian Trail 2 1 792 $150,000 $150,000 $189 38 days 10/13/26
172 Farmingdale Road 3 2 2,303 $464,900 $464,900 $201 149 days 9/4/26
8 Puritan Lane 4 3 2,202 $589,000 $589,000 $267 54 days 7/21/26
15 Old Dominion Road 4 3 3,112 $725,000 $720,000 $231 32 days 6/14/26
1280 State Route 208 4 3 2,541 $995,000 $981,000 $386 132 days 6/5/26
Average: 3.4 2.4 2,190 $584,780 $580,980 $255 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.